Pitches

 

 
 

 
 
 
 
 

 
 

C2082HA1

 

C2082HK1

 

Chain No. Pitch

P
 
Width
between
inner
plates
W
Roller
diameter

D
Pin Link plate JIS & ANSI
Tensile
strength
kgf (kN)
Average
Tensile
strength
kgf (kN)
Maximum
Tensile
strength
kgf (kN)
Approx

weight
(kg/m)
Links
of
l unit
SH JIS &
ANSI
Diameter
d
A B (A+A)
L
1
(A+B)
L
2
Offset
L
Thick-ness
T
Height
H
25 25 6.35 3.18 *3.30 2.31 3.80 4.80 7.60 8.60   0.8 5.8 357 (3.5) 450 (4.4) 65 (0.64) 0.13 480
35 35 9.53 4.78 *5.08 3.59 5.70 7.10 11.40 12.80 13.65 1.3 8.8 806 (7.9) 1.100 (10.8) 220 (2.16) 0.33 320
41 41 12.70 6.38 7.77 3.59 6.52 7.93 13.05 14.45 14.95 1.3 9.5 683 (6.7) 1.200 (11.8) 230 (2.26) 0.40 240
40 40 12.70 7.95 7.95 3.97 8.02 9.53 16.05 17.55 18.95 1.5 11.7 1.407 (13.8) 1.850 (18.1) 370 (3.63) 0.61 240
50 50 15.88 9.53 10.16 5.09 15.15 11.60 20.30 21.75 23.00 2.0 14.6 2.223 (21.8) 3.050 (29.9) 650 (6.37) 1.01 192
60 60 19.05 12.70 11.91 5.96 12.65 14.15 25.30 26.80 29.45 2.4 17.5 3.172 (31.1) 4.200 (41.2) 900 (8.83) 1.49 160
80 80 25.40 15.88 15.88 7.94 16.07 19.18 32.15 35.25 36.90 3.2 23.0 5.670 (55.6) 7.400 (72.6) 1.500 (14.71) 2.50 120
100 100 31.75 19.05 19.05 9.54 20.10 23.05 40.20 43.15 45.05 4.0 28.9 8.841 (86.7) 11.500 (112.8) 2.300 (22.56) 3.85 93
120 120 38.10 25.40 22.23 11.11 25.20 28.60 50.40 53.80 55.90 4.8 35.0 12.706 (124.6) 16.000 (156.9) 3.100 (30.40) 5.66 80
140 140 44.45 25.40 25.40 12.71 27.30 31.30 54.60 58.60 60.50 5.6 40.7 17.233 (169.0) 21.500 (210.8) 4.100 (40.21) 7.19 68
160 160 50.80 31.75 28.58 14.29 32.45 37.15 64.90 69.60 71.85 6.4 46.7 22.678 (222.4) 27.500 (269.7) 5.400 (52.96) 9.63 60
200 200 63.50 38.10 39.68 19.86 39.65 46.65 79.30 86.30 89.20 8.0 58.4 35.385 (347.0) 48.000 (470.7) 7.300 (71.59) 15.97 48
240 240 76.20 47.63 47.63 23.81 48.20 55.60 96.40 103.80 107.00 9.5 75.4 51.027 (500.4) 70.000 (686.5) 10.100 (99.05) 24.50 40

 

 

Chains

Model A

 

 
 

 
 

جنزير لتحمل العمل الشاق والمسافات الطويلة

THIS CHAIN IS SPECIAL FOR HIGH LOAD AND LONG DISTANCE

 

Model B

 

 

Model C

 

 
 

 
 
 
 
 

 
 

جنزير خاص بالمواد الغذائية وتحمل الحرارة العالية

THIS CHAIN IS MADE  FOR INDUSTRY AND HIGH TEMP

 

جنزير مثقوب خاص بالمواد الغذائية وتحمل الحرارة العالية

THIS CHAIN WITH HOLES IS MADE FOR FOOD INDUSTRY
AND HIGH TEMP

 

All the chains used in our conveyor lines have  ISSO 9001

 

Copyright © 2003-2005 Almushaiti All Rights Reserved.

Designed and developed by WebTech Design and Host Company

www.webtech-sy.com